Since our founding in 1963, we have continued to “attempt the irrational”, that other companies don’t try. And moving into the future, we aim to find new ways to increase the potential of plating technology, and continually exceed our customers’ expectations. Feeling blessed by the natural resources of Nagano Prefecture, we strive to be a leading company with a sense of social responsibility, boasting environmentally friendly surface-processing technologies and playing an active role in our community.
Message
The focus in the 21st century is living in harmony with the natural environment.
-
Our specialty is electroplating on plastics.Since we succeeded in industrializing the process in 1963, it has been a trial and error process of finding ways to be environmentally friendly. If the 20th century was one of productivity (with spells of destruction), the 21st century should be a time focused on new creativity and living better with the natural environment.We are among the first companies to take up the task of recycling plated plastics that have exceeded their usefulness, finding technologies to change from disposal to removing and recycling the plating from the plastic, in an effort to recycle the precious resources used in plated plastic parts, printed circuit boards, etc. The global stance on environmental protection is shared by people involved in all types of industry. Through our work as a surface process manufacturer, we are sincere in our efforts to protect the environment.We at Tsukada Riken Industry will continue to pride ourselves on being a top manufacturer of surface processes, centered on the twin pillars of plated plastics and Ni-Au plating of print circuit boards, and strive to make further advances in the field. -
ISO9001・ISO14001
Certifications for the Headquarters and Tokyo office
About the Company
Business Name | Tsukada Riken Industry Co., Ltd. |
---|---|
Founded | June, 1946 |
Capital | ¥37.5 million |
Officers | Chief Executive Officer:Yasuho Shimojima Executive Officer:Satoshi Shimojima Executive Officer:Ryouji Yoneyama Executive Officer:Ryoichi Shima |
Employees | 192 employees (Full and part time) (Average age: 35 years) current April 2017 |
HQ Land Area | 31,957㎡ |
HQ Total Facility Area | 16,190㎡ (Total – factories 1, 2, 3, and 4) |
Headquarters | 16397-5 Akaho, Komagane, Nagano, Japan TEL 81-265-82-3256 FAX 81-265-82-5349 |
Other Offices | 【Tokyo Sales Office】 1-26-17 Kami-ishiwara, Chofu, Tokyo, Japan TEL 81-42-444-1287 FAX 81-42-444-1288 【Kariya Office】 YF BLD F3, 3-9 Wakamatsu-cho, Kariya City, Aichi, Japan TEL 81-50-6868-2912 【Kawasaki Office】 1-3 Minami-kurokawa, Aso-ku, Kawasaki, Kanagawa, Japan TEL 81-44-988-3512 【Tohoku Office】 1-28 Hayamata, Maekawa, Iwanuma, Miyagi, Japan TEL 81-223-29-2993 |
Our Customers | Approximately 300 companies, in the Automotive, Home appliance, Electronics, Precision parts, Circuit board, Amusement device, and other fields. |
History
-
Circa 1965
-
Company building
-
in the factory
-
Circa 1970
-
Today Company building
date | matter |
---|---|
1946 | Tsukada Institute of Physical and Chemical Research is founded, and begins electro-plating. |
1963 | Tsukada Riken Industry Co., Ltd is founded with ¥3 million as a factory for plating plastics. |
1966 | Mass production of plastic plating in barrels is achieved, and the rationalization of production of small objects like buttons is realized. |
1968 | The integrated production system of “Mold → Casting → Plating” is established. |
1971 | Comprehensive ion exchange waste water treatment device is installed (waste-water recycling device) |
1973 | Capital is increased to ¥12 million. Plastic production factory with fully-automated plating apparatus is built with ¥100M investment. |
1980 | For business expansion, fully-automated plating apparatus is added with ¥120M investment. |
1982 | Capital is increased to ¥30 million. |
1984 | For business growth, fully-automated plating apparatus is added with ¥250M investment. |
1987 | For business growth, shield plating line and barrel plating line are added. |
1988 | New office building is completed. Comprehensive ion exchange waste water treatment device is added. |
1989 | For business growth, laser machining device is installed. |
1993 | ¥380 million is invested for expansion of buildings and machinery. |
1997 | Install new fully-automated print board electroplating devices and painting robots. |
1999 | Receive ISO9002 certification. New magnesium conversion coating line is installed. |
2001 | New alloy auto-plating line is installed. |
2002 | Receives ISO9001 certification. New fully-automated print board electroplating device is installed. |
2003 | For business growth, the factory is expanded (construction cost of ¥150 million) |
2004 | Receives ISO14001 certification. Fully-automated plastic shield plating line is added. Direct fully automatic plastic plating line is added. |
2005 | New waste-water recycling center is built – ion exchange device (capable of treating 60 t/h) |
2006 | 4-floor factory (total are 6,093㎡) is built. Fully-automated pusher-type print board electroplating device is added. Painting equipment (robot, clean room) is added, fully-automated electroless plating device is added. |
2008 | LNG Satellite station is installed. To help prevent global warming, the boiler used for heating the plating solution is switched from Grade-A oil to LNG. |
2009 | Magnesium Alloy plating line is completed. |
2010 | Ion-plating equipment is acquired. Dry-process plating begins. |
2012 | Factory No. 4 is expanded. |
2012 | China factory opens (in December). |
2013 | 6-axis masking robot is purchased.v |
2016 | 2 manual spray paint booths are added to 3rd floor of Factory #3 |
2017 | State-of-the-art plating line is added to 1st floor of Factory #3 |
2017 | 2 PL processing robots are added |
2018 | Expanded second line of Chinese factory |
2018 | Introduction of low vacuum sputtering equipment |
2019 | Established MID mass production line |
Management Policy
[Passionately Striving for Creation and Innovation]
Initiative for Technology
Quick Response to Change
Three-way Division of Profit
Bonuses (giving back to employees), Taxes (contributing to the region), Internal Reserves (for future investment)Exceeding the Boundaries of Common Sense
Result-oriented Lifetime Employment Family-first
Access
Head office
-
By Car
Exit the Chuo Expressway at the Komagane Interchange, and follow the directions on the map. Approx. 10 minutes from Komagane Interchange.
Coming by train
Take the JR Iida Line. Ohtagiri Station is the closest station.
It’s about a 5-minute walk from Ohtagiri Station.
If you are coming from Komagane Station on the JR Iida Line, it’s about 10 minutes by taxi. -
By Bus
There are very few trains, so the Highway Bus is more convenient.
For information on the highway buses, see the Shinnan Koutsu homepage:
HP(http://www.shinnan.co.jp/hb/)
Or check on Highway.com at (https://www.highwaybus.com/).
<Coming from Tokyo>
(Bus route: Shinjuku buses Shinjuku-Ina-Iida line, get off at Komagane-shi)
Shinjuku ←→ Komagane: 3 Hrs 50 min
<Coming from Nagoya>
(Bus route: Nagoya buses Nagoya-Ina line, get off at Komagane-shi)
Nagoya ←→ Komagane: 2 Hrs 50 min
<Coming from Osaka>
(Bus route: Osaka-Minowa line, get off at Komagane-shi)
Osaka ←→ Komagane: 4 Hrs 40 min
Our company is about 10 minutes from Komagane-shi Bus Terminal by taxi
China Factory
- In January of 2013, we began operating a plastic plating factory in the city of Jiangmen, in Huánán, China.
Just like in Japan, we installed the latest equipment to produce a wide variety of parts for cars, home appliances, and the like.
We have begun supplying products to the various automobile manufacturers.
The Chinese market is adopting ever more stringent environmental standards, and we have begun operations in a plating-oriented industrial park that meets the national environmental standards.
Besides the standard glossy chrome plate, we also manufacture other types and colors of plating, including black trivalent chromium, white trivalent chromium, and pearl bright colors.
Please contact us for more information.
Company Name | 江門冢田理研汽車飾件有限公司 Jiangmen Tsukada Riken Automotive Trim Co., Ltd. |
---|---|
Address | 中国広東省江門市新会区崖門鎮新財富環保電鍍基地内211B |
TEL | +86-750-6238555 |
FAX | +86-750-6238558 |
URL | http://www.tukada-riken.com/ |